User Style | |||
1 | Pop Slow | 25 | 9/8 Davul |
2 | Slow 1 | 26 | 9/8 2 |
3 | Slow 2 | 27 | 9/8 3 |
4 | Turku Vahde | 28 | 9/8 TSM |
5 | Arabesk-Fantazi | 29 | 9/8 Halk |
6 | Gider | 30 | Harmandali |
7 | Korfez | 31 | Teke |
8 | 3/4 Vals | 32 | Giresun |
9 | 2/4 1 | 33 | Misket |
10 | 2/4 2 | 34 | Fidayda |
11 | 2/4 3 | 35 | Karadeniz 1 |
12 | 2/4 4 | 36 | Karadeniz 2 |
13 | 2/4 5 | 37 | Oryantal 1 |
14 | Pop 1 | 38 | Oryantal 2 |
15 | Pop 2 | 39 | Oryantal 3 |
16 | Pop 3 | 40 | Oryantal 4 |
17 | Ciftetelli | 41 | Oryantal Solo |
18 | Davul Ciftetelli | 42 | Darbuka Solo |
19 | Halay 2/4 | 43 | Azeri 1 |
20 | Halay 6/8 | 44 | Rumeli 7/8 |
21 | Halay Tekno | 45 | Rumeli Zeybek 9/4 |
22 | 5/8 1 | 46 | Rumeli Kasap |
23 | 5/8 2 | 47 | Duble |
24 | Turku 7/8 | 48 | Pop Slow 2 |
Update 22.01.2008 > download | |||
FAVORITE01.STY | FAVORITE02.STY | ||
1 | Harmandali1 | 1 | inegol |
2 | Zeybek | 2 | Rumeli |
3 | Vahde | 3 | Ankara |
4 | Izmir`in Kv | 4 | 9/8 D |
5 | Halk Jazz | 5 | Pop Live |
6 | Ciftetelli | 6 | Slow |
7 | Ege 9/16 | 7 | Karadeniz |
8 | Ege 15/8 | 8 | Turk Rock |
9 | Teke | 9 | Fidayda |
10 | Silifke | 10 | CEVO POP 2 |
11 | CEVO SLOW 1 | 11 | 5/8 |
12 | CEVO VAHDE1 | 12 | Techno-Turk |
13 | CEVO POP 1 | 13 | 4/4 Pop Turk |
14 | CEVO 4/4 | 14 | Techno 9/8 |
15 | CEVO 2/4 | 15 | 2/4 yeni |
16 | CEVO 9/8 | 16 | 3/4 |
17 | CEVO SEPETCiOGLU | 17 | Oryantal Solo |
18 | CEVO 2TELLi 1 | 18 | SLOW% |
19 | Cengiz | 19 | Vahde 7 |
20 | EMiRDAG d | 20 | Turku V.2 |
21 | CEVO GiRESUN`KARSIL | 21 | CiftetelliE |
22 | CEVO DAVUL 9/8 | 22 | |
23 | CEVO 3/4 | 23 | |
24 | CEVO 5/8 | 24 | |
25 | CEVO 5/8 2 | 25 | |
26 | CEVO 6/8.1 | 26 | |
27 | CEVO 6/8.2 | 27 | |
28 | CEVO trVAHDE 1 | 28 | |
29 | CEVO tr 9/8.1 | 29 | |
30 | CEVO St.VAHDE | 30 | |
31 | CEVO St 9/8 1 | 31 | |
32 | CEVO BLK BENGi | 32 | |
Multisample | |||
0 | CanPerkus | 21 | YaylilarTek |
1 | BagTek | 22 | YayliGeri |
2 | BagRenk | 23 | YayliIleri |
3 | BaglTrem | 24 | YayliStacc |
4 | Cumbus | 25 | YayliGlis |
5 | ElBaglTek | 26 | YayliTanbur |
6 | ElBaglSlide | 27 | YayliTglis |
7 | KanunTek | 28 | ZurnaLa |
8 | KanunArpej | 29 | Zurna ARnks |
9 | KemanTek | 30 | Kabazurna |
10 | KemanGlis | 31 | KabazDem |
11 | KemanRenk | 32 | Duduk |
12 | MeyPes | 33 | 4-Telli Best |
13 | MeyTiz | 34 | Balaban |
14 | NeyDuz | 35 | Kemence1 |
15 | NeyTek2 | 36 | Kemence2 |
16 | NeyTufff | 37 | Klarnet Figur |
17 | NeyGlis | 38 | Tulum |
18 | TanburMizrp | 39 | BagDem |
19 | UdTek | 40 | Yayli |
20 | UdTrem1 | ||
Sampling Info | |||
Sound | |||
0 | Baglama 1 | 43 | Ney RX 2 |
1 | Baglama RX 1 | 44 | Kemence 2 |
2 | Cumbus 1 | 45 | Yayli Tanbur |
3 | Cumbus RX | 46 | Yayli Tanbur RX |
4 | Mey RX 1 | 47 | Yayli Okt.Asagi |
5 | Yayli Dem 1 | 48 | Ney 2 |
6 | Mey 1 | 49 | Ney RX Tuff |
7 | Mey 2 | 50 | Ney 2-2 |
8 | Keman RX 1 | 51 | 4 Telli 1 |
9 | Tanbur RX 1 | 52 | 4 Telli 2 |
10 | Ud 1 | 53 | 4 Telli 3 |
11 | Ud RX 1 | 54 | Tulum |
12 | Yayli Dem 2 | 55 | Klarnet Figur |
13 | Keman Solo | 56 | Baglama Dem |
14 | Keman Glisendo | 57 | Kemence RX 1 |
15 | Keman RX 1 | 58 | Kemence RX 2 |
16 | Keman RX 2 | 59 | Duduk |
17 | Kanun Stereo | 60 | CE Synth Solo |
18 | Kanun Oktav | 61 | Keman Solo |
19 | Kanun 2 | 62 | Balaban |
20 | Kanun RX 1 | 63 | Keman Renk 2 |
21 | E.Baglama 1 | 64 | Kanun RX 2 |
22 | Tanbur RX 2 | 65 | Baglama RX |
23 | Grup Yayli 1 | 66 | Viola Glisendo |
24 | Elektro 4 | 67 | Yayli YukariRX2 |
25 | E.Baglama RX | 68 | Grup Yayli 2V |
26 | Keman Renk | 69 | Grup Yayli 3 |
27 | Yayli Staccato | 70 | E.Baglama 3 |
28 | Pop Yayli RX | 71 | Jazz Clarin |
29 | Yayli StaccatoRX | 72 | Vasils Clrn |
30 | Yayli YukariRX | 73 | EspressLead |
31 | Zurna RX 1 | 74 | Tenor 1 |
32 | Klarnet 2 | 75 | Alto 1 |
33 | Baglama Dem | 76 | EspressLead |
34 | Zurna Duz 1 | 77 | Tenor 2 |
35 | Grup Yayli 1 | 78 | Alto 2 |
36 | Yayli Okt.Yukari | 79 | Tenor 3 |
37 | Klarnet Figur | 80 | EuphoricTra |
38 | Kemence 1 | 81 | Lead TRce |
39 | KabaZurna | 82 | Keman Solo |
40 | Baglama RX2 | 83 | CE Elk.Keman |
41 | Ney RX 1 | 84 | CE Synth Solo 2 |
42 | KabaZurna RX 1 | ||
DrumKit | |||
1 | CEVO DRM KiT 1 | ||
2 | CEVO DRM KiT 2 | ||
3 | CEVO PEK KiT 1 | ||
9 | Turkish Percussi | ||
10 | Turkish Kit | ||
11 | (CE) Pop_Kit | ||
13 | Turkish Ethnic | ||
55 | USB-PERKUS.6 | ||
56 | USB-PERKUS.1 | ||
57 | USB-PERKUS.2 | ||
58 | USB-PERKUS.3 | ||
59 | USB-PERKUS.4 | ||
60 | USB-Pop Kit | ||
61 | USB-Davul Kit1 | ||
62 | USB-Davul Kit 2 | ||
63 | USB-PERKUS.5 | ||
USB Turk Cakewalk/Sonar Instrument Definition > Download |
Aucun commentaire:
Enregistrer un commentaire